000 | 00453nam a2200169 4500 | ||
---|---|---|---|
001 | 0000000012 | ||
008 | 90428 | ||
090 | 0 | 0 |
_a551 _bMAC 1967 |
100 | 1 | _aMacDonald,S. | |
245 | 1 | 0 | _aGeology and mineral resources of north Kelantan and North Trengganu |
260 |
_aIpoh _bJabatan Cetak Kerajaan _c1967 |
||
300 |
_axx, 202p. _bill. _c25cm _e1 map |
||
500 | _aIncludes index | ||
650 | 0 | _aGeology | |
650 | 0 | _aMineral resources | |
700 | 1 | _aMacDonald,S. | |
999 |
_c17231 _d17231 |