000 | 00818nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003351 | ||
008 | 121031 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a551.7 _bASU |
100 | 0 | _aAbdullah Sulaiman | |
245 | 1 | 4 |
_aThe holocene optimum in Malaysia _ntechnical paper: QT 1/1999 _cAbdullah Sulaiman, Kamaludin Hassan, H. D. Tjia. |
260 |
_aKuala Lumpur _bJabatan Mineral dan Geosains Malaysia _c1999. |
||
300 |
_a37 p. _bcol., ill., maps _c30cm. |
||
520 | _aThe holocene transgression and the mid-holocene optimum have been studied in Malaysia since the early seventies particularly in the coastal areas of peninsular Malaysia for about 40 years field geologists have documented evidence of geologically young raised shorelines in Malaysia. | ||
650 | 0 | _aHolocene | |
700 | 0 | _aKamaludin Hasan | |
700 | 1 | _aTjia, H. D. | |
999 |
_c19869 _d19869 |