000 | 00757nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003865 | ||
008 | 121121 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a622.153 _bREP |
245 | 0 | 0 |
_aReport on IRPA project _bresearch on geophysical techniques to detect cavities in limestone bedrock _cHo Choon Seng...[et al] |
246 | 0 | _aIRPA (Geophysics) 1995 | |
260 | _c1995 | ||
300 |
_a28 p. _bcol.,ill. _c30 cm |
||
504 | _aIncludes bibliographical references | ||
520 | _aThe objective of the research project, using a multi geophysical technique approach was to determine the most cost effective geophysical technique (or a combination of such techniques) for identifying and delineating cavities in limestone | ||
650 | 0 | _aGeophysic | |
700 | 1 | _aHo, Choon Seng | |
999 |
_c20418 _d20418 |