000 | 00869nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003936 | ||
008 | 121126 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a551.5952142 _bCOL |
100 | 1 | _aCollenette, P. | |
245 | 1 | 4 |
_aThe geology and mineral resources of the Pensiangan and upper Kinabatangan area Sabah, Malaysia _cby P. Collenette |
260 | _c1965 | ||
300 |
_axii, 150 p. _bill., photos, map _c30 cm. + _e1 map |
||
500 | _aa coloured geological map on a scale of 1:250,000 is in the pocket inside the back cover | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe complex geological structure of the area has resulted from the interaction of the two regional structural trends that meet in Sabah, the northeasterly trend of the Northwest Borneo Geosyncline is most apparent in the west of the area | ||
650 | 0 |
_aMineral resources _zKinabatangan _zSabah |
|
999 |
_c20436 _d20436 |