000 | 00770nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003934 | ||
008 | 121126 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a551.59521 _bLEE |
100 | 1 | _aLee, David T. C. | |
245 | 1 | 0 |
_aGunung Pock area, Semporna Peninsula, Sabah Malaysia _cDavid T. C. Lee |
260 | _c1988 | ||
300 |
_axiv, 120 p. _bill., maps, photos _c26 cm. + _e1 map |
||
500 | _aExplanation of sheet 4/118/10 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThis report describes the geology and mineral resources of the Gunung Pock area which is covered by topographic sheet 4/118/10. The area is about 540 square kilometres in extent, and is situated in the eastern part of Semporna Peninsula, in eastern Sabah | ||
650 | 0 |
_aMineral resources _zSabah |
|
999 |
_c20443 _d20443 |