000 | 00787nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003913 | ||
008 | 121123 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a551.5952141 _bLEE |
100 | 1 | _aLee, D. T. C. | |
245 | 1 | 0 |
_aSandakan peninsula, eastern Sabah east Malaysia _cD. T. C. Lee |
260 | _c1970 | ||
300 |
_axiii, 75 p. _bill.,maps,photos _c26 cm+ _e1 map |
||
500 | _aExplanation of sheets 6/117/16,6/118/13,5/117/4, and 5/118/1 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThis report describes the geology and mineral resources of the Sandakan Peninsula and adjacent islands in eastern Sabah. The mapped area is about 350 square miles, and is covered by quarter degree sheets 6/117/16, 6/118/13, 5/117/4 and 5/118/1 | ||
650 | 0 |
_aMineral resources _zSandakan _zSabah |
|
999 |
_c20448 _d20448 |