000 | 00745nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003915 | ||
008 | 121123 eng | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a550.59521222 _bJAC |
100 | 1 | _aJacobson, G. | |
245 | 1 | 0 |
_aGunong Kinabalu area, Sabah, Malaysia _cby G. Jacobson |
260 | _c1970 | ||
300 |
_axv, 111 p. _bill.,photos _c26 cm+ _e1 map |
||
500 | _aExplanation of part of sheets 5-116-3 and 6-116-15 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe mapped area includes the Gunong Kinabalu massif and its western and southern foothills.The massif rises to 13,455 feet above sea level and is the highest mountain in south east Asia between the Himalayan chain and New Guinea | ||
650 | 0 |
_aGeology _zGunong Kinabalu _zSabah |
|
999 |
_c20452 _d20452 |