000 | 00684nam a2200181 4500 | ||
---|---|---|---|
001 | 0000003946 | ||
008 | 121126 eng | ||
020 | _a01269305 | ||
090 | 0 | 0 |
_a550.59521 _bLIM |
100 | 1 | _aLim, P. S. | |
245 | 1 | 0 |
_aWullersdorf area, Sabah Malaysia _cby P. S. Lim |
260 | _c1981 | ||
300 |
_axiv, 106 p. _bill., photos, map _c26 cm. + _e1 map |
||
500 | _aExplanation of sheet 4/118/9 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe population of the wullersdorf area is concentrated on the western half of the map area, particularly in land development shames similar settlement is now taking place in the eastern half on the map- area | ||
650 | 0 |
_aGeology _zSabah |
|
999 |
_c20456 _d20456 |