000 | 00648nam a2200205 4500 | ||
---|---|---|---|
001 | 0000004194 | ||
008 | 121211 eng | ||
020 | _a920155589X | ||
040 | _aJMG HQ | ||
090 | 0 | 0 |
_a621.48 _bNUC |
245 | 0 | 0 |
_aNuclear fuel cycle in the 1990s and beyond the century _bsome trends and foreseeable problems |
260 |
_aVienna _bInternational Atomic Energy Agency _c1989 |
||
300 |
_a145 p. _bill. _c24 cm |
||
504 | _aIncludes bibliographical references | ||
650 | 0 | _aUranium | |
650 | 0 | _aNuclear fuels | |
650 | 0 | _aReactor fuel reprocessing | |
650 | 0 | _aPlutonium | |
830 | 0 |
_aTechnical report series (International Atomic Energy Agency) _vno.305 |
|
999 |
_c20905 _d20905 |