000 | 01001nam a2200265 4500 | ||
---|---|---|---|
001 | 0000001684 | ||
008 | 110922 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595 _bSLA |
100 | 1 | _aSlater, D. | |
245 | 1 | 0 |
_aReport on visits to Alor Star, Perlis districts and Jerejak Island in company with M. P. Lenk-Chevitch, Untaa Geohydrologist _cD. Slater |
260 | _c1955 | ||
300 |
_a4 v. _bill. , maps _c35 cm |
||
505 | 0 | _aV.1 Report on visits to Alor Star, Perlis district and Jerejak Island in company with M.P. Lenk - Chevitch, Untaa Geohydrologist / Slater D. | |
505 | 0 | _aV.2 Field record February 1958 / Che' Yazid Ariffin | |
505 | 0 | _aV.3 Field record May / June 1959 / Che Mohd. Sani Adnan | |
505 | 0 | _aV.4 Field record for May 1960 / Che Yasid | |
650 | 0 | _aGeology | |
650 | 0 |
_aGeology _zPerlis |
|
650 | 0 |
_aGeology _zKedah _zAlor Star |
|
650 | 0 |
_aGeology _zPulau Pinang _zJerejak Island |
|
651 | 0 | _aAlor Star (Kedah) | |
651 | 0 | _aPerlis | |
651 | 0 | _aJerejak Island (Pulau Pinang) | |
999 |
_c21367 _d21367 |