000 | 01337nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001486 | ||
008 | 110913s1967 abo eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595123 _bCOO |
100 | 1 | _aCook, R.H. | |
245 | 1 | 0 |
_aGeological report _cR.H Cook |
260 | _c1967 | ||
300 |
_a5 v. _bill., maps, photos (b&w) _c35 cm. |
||
505 | 1 | _av. 1 Geological report - July 1967 / R.H. Cook -- V. 2 Field record volume II / R.H. Cook -- V. 3 Field record volume III / R.H. Cook -- V. 4 April field notes / R.H. Cook -- V.5 Fieldwork in West part, North sector of Pahang Tenggara project area / R.H Cook. | |
520 | _aThis marks the beginning of the geological reconnaissance field mapping part of the Canadian Malaysia Colombo Plan Natural Resource project in the Mersing sector. Photogeological interpretation by Mr. Paul Piazza was used as a guide to field work. The area traversed is one of low to moderate topographic relief and the existence of substantial swampy areas with consequent scarcity of outcrops in these regionsin some cases frustrated attempts to confirm photo interpreted contacts and structures. | ||
650 | 0 | _aWaterfall | |
650 | 0 |
_aBuilding construction _zPahang |
|
650 | 0 |
_aGeochemistry _zPahang |
|
651 | 1 | _aTasek Bera (Pahang) | |
651 | 1 | _aKemayan (Pahang) | |
651 | 1 | _aTeriang (Pahang) | |
999 |
_c21407 _d21407 |