000 | 00873nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001748 | ||
008 | 110923 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.951175 _bLUM |
100 | 1 | _aLum, Hoi Kon | |
245 | 1 | 0 |
_aReport of fieldwork (reconnaisance) 17th - 28th March, 1977, sheet 105 - Gemas _cLum Hoi Kon |
250 | _a2nd ed. | ||
260 | _c1977 | ||
300 |
_a4 v. _bill. , maps, photos (b&w) _c35 cm |
||
505 | 0 | _aV.1 Report of fieldwork (reconnaissance) 17th - 28th March, 1977, sheet 105 - Gemas / Lum Hoi Kon | |
505 | 0 | _aV.2 report of fieldwork in the Rompin - Gemas area, sheet 105 (Gemas) / Lum Hoi Kon | |
505 | 0 | _aV.3 report of fieldwork in the Sungai Tekah Besar - sungai Chendras area of sheet 105 (Gemas). | |
650 | 0 |
_aGeology _zPahang _zRompin |
|
650 | 0 |
_aGeology _zNegeri Sembilan _zGemas |
|
651 | 0 | _aGemas (Negeri Sembilan) | |
651 | 0 | _aRompin (Pahang) | |
999 |
_c21409 _d21409 |