000 | 01023nam a2200193 4500 | ||
---|---|---|---|
001 | 0000001531 | ||
008 | 110914s1992 a b eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.48 _bSULp |
100 | 0 | _aSulung Enjop | |
245 | 1 | 0 |
_aPreliminary hydrogeological investigation in Kebuau area, Igan, Sibu division, Sarawak _cSulong Enjop. |
260 | _a1992 | ||
300 |
_a2 v. _bill., maps _c30 cm. |
||
500 | _aGSKL 037/17/212 | ||
500 | _aVol. 1 Text -- V.2 Appendics. | ||
520 | _aPreliminary hydrogeological investigation was conducted in Kebuau, Igan in order to investigate the occurences of fresh groundwater for domestic uses. The investigation was also to determine the most appropriate water supply scheme for the area ; the emphasis was on the hydrogeology of the shallow sand aquifers, however, deep sand aquifers were also investigated for possible future large scale development of the groundwater in the area for various uses. | ||
650 | 0 |
_aHydrology _zSarawak _zSibu |
|
651 | 0 | _aKebuau (Sibu, Sarawak) | |
999 |
_c21433 _d21433 |