000 | 01313nam a2200205 4500 | ||
---|---|---|---|
001 | 0000001532 | ||
008 | 110914s1992 abo may d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.48 _bYUS |
100 | 0 | _aYusuf Bujang | |
245 | 1 | 0 |
_aSiasatan hidrogeologi untuk kemungkinan pengeluaran tanah mentah dari akuifer tanah gambut di kawasan Sekuman, Bahagian Sarikei, Sarawak _bhydrogeological investigation into possible abstraction of raw water from peat aquifer at Sekumang area, Sarikei _cYusuf Bin Bujang ; compiled by Roslan Bin Hj. Rajali |
260 | _a1992 | ||
300 |
_a1 v. (unnumbered) _bill. , maps, col. photos _c30 cm. |
||
500 | _aGSKL 037/21/(275) | ||
520 | _aThe study area Sekumang covering 14.5km was investigated upon request by STIDC and JKR, Sarawak. The investigation was to determine the suitability of peat aquifer for possible abstraction of raw water. The area is covered by Quaternary Sediments which consists mostly of peat (paludal deposits). Under the von, post scale of humification, the peat value ranged from H3 to H9, which is not suitable for a large scale abstraction of ground water from peat aquifer. | ||
650 | 0 | _aRancangan Malaysia keenam, 1991 - 1995 | |
650 | 0 |
_aHydrology _zSarawak _zSekumang |
|
650 | 0 |
_aHydrogeology _zSarawak _zSibu |
|
651 | 0 | _aSekumang (Sarawak) | |
999 |
_c21436 _d21436 |