000 | 00647nam a2200193 4500 | ||
---|---|---|---|
001 | 0000001512 | ||
008 | 110914n a b eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595122 _bCHO |
100 | 1 | _aCho, Weng Sum | |
245 | 1 | 0 |
_aGeological mapping in the Sg.Petang, Sg.Bah, Sg.Genong area - sheet 48. Gunung Gajah Trom _cChow Weng Sum |
300 |
_a715p. _bill., maps _c35 cm |
||
650 | 0 |
_aGeology _zTerengganu _zGunung Gajah |
|
650 | 0 |
_aGeological mapping _zTerengganu |
|
651 | 0 | _aGunung Gajah (Terengganu) | |
651 | 0 | _aPetang, Sungai (Terengganu) | |
651 | 0 | _aBah, Sungai (Terengganu) | |
651 | 0 | _aGenong, Sungai (Terengganu) | |
999 |
_c21506 _d21506 |