000 | 01587nam a2200205 4500 | ||
---|---|---|---|
001 | 0000001478 | ||
008 | 110913s1977 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595123 _bSEE |
100 | 1 | _aSeet, Chin Peng | |
245 | 1 | 0 |
_aField report of a close reconnaissance traverse along Sg.Tahan - Sg.Peleting - Sg. Dempong - Sg. Tenor _cfield team, Seet Chin Peng ... [et al.] Siew Meng Fai, Geological Assistant : Rashid Ismail, Jr. Geological Asisstant |
260 | _c1977 | ||
300 |
_a4v. _bill., maps _c35 cm. |
||
500 | _aField team Seet Chin Peng, geologist, Siew Meng Fai, Geological assistant, Rashid Ismail, Jr. Geological assistant, Zaidon Ismail, Jr. Geological assistant. | ||
500 | _a@New series topo sheet 58 : G. Tahan sheet@ - t.p. | ||
500 | _a@Duration: 13th April - 27th April 1977@ - t.p. | ||
505 | 1 | 0 | _aV.1 Field report of a close reconnaisence traverse along Sg.Tahan - Sg.Peleting - Sg. Dampong - Sg. Tenor / Seet Chin Peng -- Traverse along tributaties of Sg. Ketir, Sg. mentut, Sg. Teku and Sg. KIechan / Seet Chin Peng -- V.2 Traverses along anak Sg. Tahan, anak Sg. Dempong, Sg. Dempong and Sg. Keroh / Seet Chin Peng -- V. 3 Traverses along upper reaches of Sg. Dempong, Sg. Tenor and Sg. Atok / seet Chin Peng -- Traverse along Sg. Tahan and its tributaries / Seet Chin Peng -- V.4 Traverses along Sg. Aring, Sg.Cher, upper reaches of Sg. Tahan, Sg. Saga Besar, Sg. Pasir Tinggi, Sg. Jeluta and anak Sg. Pasir Tinggi / Seet Chin Peng. |
650 | 0 |
_aGeology _zPahang _zTahan, Sungai |
|
650 | 0 |
_aEnvironmental geology _zPahang _zTahan, Sungai |
|
999 |
_c21520 _d21520 |