000 | 01090nam a2200241 4500 | ||
---|---|---|---|
001 | 0000001555 | ||
008 | 110915 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595123 _bCHU |
100 | 1 | _aChu, Ling Heng | |
245 | 1 | 0 |
_aField record _cChu Ling Heng |
260 | _c1973 | ||
300 |
_a3 v. _bill. , maps , photos (b&w) _c35 cm |
||
500 | _aCover title | ||
505 | 0 | _aV.2 Field record - March 1973 : traverses along Sg. Kerai, Sg. Rela, Sg. Wias, Sg. Jelhud, Sg. Mesok / Chu Ling Heng | |
505 | 0 | _aV.3 Field record - July 1973 : traverses alng Sg. Jenera, Sg. Puian / Chu Ling Heng | |
505 | 0 | _aV.4 Field record - July 1976 : traverses along Ulu Sg. Bakar, Ulu Sg. Tekai, Sg. Cherul, and their distri- butaries , syit 71, Pahang / Chu Ling Heng | |
520 | _aThe area in underlain by an essentially metamorphosed volcanic - sedimentary sequence represented largely by hornfelses and metavolcancs with lesser amounts of state, argililite, phyllites and schists | ||
650 | 0 |
_aTopography _zPahang |
|
650 | 0 |
_aGeology _zPahang _zField study |
|
650 | 0 |
_aSedimentology _zPahang |
|
651 | 0 | _aPahang | |
999 |
_c21563 _d21563 |