000 | 00789nam a2200265 4500 | ||
---|---|---|---|
001 | 0000001707 | ||
008 | 110922 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.951234 _bCHO |
100 | 1 | _aChong, F. S. | |
245 | 1 | 0 |
_aJengka triangle project _cF. S. Chong |
260 | _c1965 | ||
300 |
_a2 v. _bill. , maps, photos (b&w) _c35 cm |
||
500 | _aTitle from cover | ||
505 | 0 | _aV.1 November 1965 | |
505 | 0 | _aV.1 Notes on the section of sheet 124 bounded by the Kulang - Mersing Highway and the Kluang - Johore Bahru Road October 1969 | |
505 | 0 | _aV.2 May 1966 | |
610 | 2 | 0 | _aJengka Triangle Project |
650 | 0 |
_aGeology _zJohor _zKluang |
|
650 | 0 |
_aGeology _zPahang _zJengka |
|
650 | 0 |
_aLand use _zPahang |
|
651 | 0 | _aKluang (Johor) | |
651 | 0 | _aJengka (Pahang) | |
700 | 1 | _aYong, S.K. | |
999 |
_c21571 _d21571 |