000 | 00917nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001832 | ||
008 | 110928 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.95114 _bWON |
100 | 1 | _aWong, Ting Woon | |
245 | 1 | 0 |
_aFieldwork: _bEast-West Highway Grik area, map sheet 19 26th to 29th June 1972 _cby Wong Ting Woon. |
260 | _c1972 | ||
300 |
_a31 p. _bill. , maps, photos (b&w) _c35 cm |
||
505 | 0 | _aV.1 Fieldwork - East - West Highway Grik area, map sheet 19 26th to 29th June 1972 | |
505 | 0 | _aV.1 The geological survey of sheet 62 Kuala Kerteh area, Terengganu 10th - 24th November 1981. | |
505 | 0 | _aV.2 The geological survey of sheet 62, Kuala Kerteh area, Terengganu | |
505 | 0 | _aV.2 Fieldwork Hutan Simpan Segari Melentang sheet 63 Lumut 6.3.73 - 16.3.73 | |
650 | 0 |
_aGeology _zTerengganu _zKuala Kerteh |
|
650 | 0 |
_aGeology _zPerak _zGrik |
|
651 | 0 | _aKuala Kerteh (Terengganu) | |
651 | 0 | _aGrik (Perak) | |
999 |
_c21582 _d21582 |