000 | 01190nam a2200289 4500 | ||
---|---|---|---|
001 | 0000001593 | ||
008 | 110920 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595122 _bSIN |
100 | 1 | _aSingh, Santokh D. | |
245 | 1 | 0 |
_aMineral investigation _baeromagnetic follow up in Bukit Kamuning and Tanjing Labohan areas, South Terengganu _cD. Santokh Singh |
260 | _c1958 | ||
300 |
_a8v. _bill., maps, photos (b&w) _c35 cm |
||
505 | 0 | _aV.1 Mineral investigation - aeromagnetic follow up in Bukit Kamuning and Tanjong Labohan areas, South Terengganu / D. Santokh Singh | |
505 | 0 | _aV.2 Siputeh - Parit Road / D.Santokh Singh | |
505 | 0 | _aV.3 Petrological description / D. Santokh Singh | |
505 | 0 | _aV.4 Field record - May 1961 / D. Santokh Singh | |
505 | 0 | _aV.5 Field record January, 1962 / D.Santokh Singh | |
505 | 0 | _aV.6 Field record May, 1962 / D. Santokh Singh | |
505 | 0 | _aV.7 Detailed petrological description of rocks / D.Santokh Singh | |
505 | 0 | _aV.8 Field record / D.Santokh Singh | |
650 | 0 |
_aGeology _zTerengganu |
|
650 | 0 |
_aMineralogy _zTerengganu _vField study |
|
651 | 0 | _aBukit Kamuning (Terengganu) | |
651 | 0 | _aChemor (Perak) | |
651 | 0 | _aParit (Perak) | |
999 |
_c21615 _d21615 |