000 | 00791nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001798 | ||
008 | 110927 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.95122 _bFIE |
110 | 0 | _aJunior Staff Kuala Terengganu | |
245 | 0 | 0 |
_aField notes: _b[Terengganu] |
260 | _c1950 | ||
300 |
_a4 v. _bill. , maps _c35 cm |
||
500 | _aTitle from cover | ||
505 | 0 | _aV.1 Traverse carried out / Junior staff Kuala Terengganu | |
505 | 0 | _aV.2 Field record / Junior staff Kuala Terengganu | |
505 | 0 | _aV.3 Field record / Junior staff Kuala Terengganu | |
505 | 0 | _aV.4 Field record / Junior staff Kuala Terengganu - (extra copy) field record / Junior staff Kuala Terengganu. | |
650 | 0 |
_aRocks _zTerengganu - Sg Brang |
|
650 | 0 |
_aGeology _zTerengganu _vSurvey |
|
651 | 0 | _aSg. Brang (Terengganu) | |
999 |
_c21662 _d21662 |