000 | 01065nam a2200253 4500 | ||
---|---|---|---|
001 | 0000002498 | ||
008 | 111014 1965 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.95119 _bRAJ |
100 | 0 | _aRajah S. Senathi | |
245 | 1 | 0 |
_aGeologist Johore East field record _cRajah S. Senathi |
260 | _b1965 | ||
300 |
_a6 v. _bill., maps, photos (b&w) _c35 cm |
||
505 | 0 | _aV.1 Geologist Johore East field record - Ulu Sungei Johore - Sisek Bahru Areas / S. Senathi Rajah | |
505 | 0 | _aV.2 Sungei Ulu Sedili - Gunong Sumalayang - Sungei Dohol / S. Senathi Rajah | |
505 | 0 | _aV.3 Sungei Daminit - Bukit Buah - Sungei Langgor Areas / S. Senathi Rajah | |
505 | 0 | _aV.4 Bukit Jelakoi - Sungei Yong - Sungei Temehel Areas / S. Senathi Rajah | |
505 | 0 | _aV.5 Field record - geologist Johore East / S. Senathi Rajah | |
505 | 0 | _aV.6 Manson's Lode Area Ulu Sokor, Kelantan / S. Senathi Rajah | |
650 | 0 |
_aGeology _zJohor |
|
651 | 0 | _aGuning Blumut (Johor) | |
651 | 0 | _aUlu Sungei Johor (Sisek Bahru, Johor) | |
651 | 0 | _aUlu Sukor (Kelantan) | |
999 |
_c21678 _d21678 |