000 | 00953nam a2200277 4500 | ||
---|---|---|---|
001 | 0000002373 | ||
008 | 111011 2010 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.95 _bYIN |
100 | 1 | _aYin, E.H | |
245 | 1 | 0 | _aField record |
260 | _c1960 | ||
300 |
_a5 v. _bill. , maps _c35 cm |
||
505 | 0 | _aV1 Description of the exposures / E.H. Yin | |
505 | 0 | _aV2 Operation English area 14 / E.H. Yin | |
505 | 0 | _aV3 Field record July 163 Sungei Chiku, Kelubi area sheet 45 / E.H. Yin | |
505 | 0 | _aV4 Field record April 164, Sg. Nioh - Rawang - Bukit Ulu Lalat area / E.H. Yin | |
505 | 0 | _aV6 Appendix to pages 881 - 883 magnetometer survey MArch 1965 / E.H. Yin | |
650 | 0 |
_aGeology _zKelantan |
|
650 | 0 |
_aGeology _zPerak |
|
650 | 0 |
_aLithology _zPerak _zTronoh |
|
651 | 0 | _aParit (Perak) | |
651 | 0 | _aKg. Bota Kanan (Tronoh, Perak) | |
651 | 0 | _aSungei Chiku (Kelantan) | |
651 | 0 | _aBukit Ulu Lalat (Kelantan) | |
999 |
_c21702 _d21702 |