000 | 00705nam a2200193 4500 | ||
---|---|---|---|
001 | 0000001793 | ||
008 | 110927 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.95123 _bFOO |
100 | 1 | _aFoo, Yew Hong | |
245 | 1 | 0 |
_aField record _bBentong _cFoo Yew Hong |
300 |
_a126 p. _bill. , maps _c35 cm |
||
500 | _aTitle from cover | ||
505 | 0 | _aV.1 Field record - Bentong / Foo Yee Hong | |
505 | 0 | _aV.2 Day traverse at Benta Quarry and road section at 15 1/2 M.P Kuala Lipis - Raub road and 17 2/4 M.P Kampong Benta - Jerantut road. Mukim of Benta - Budu, Parts of districts Lipis and Raub, Pahang / Foo Yee Hong. | |
650 | 0 |
_aGeology _zPahang _zBentong |
|
651 | 0 | _aBentong (Pahang) | |
651 | 0 | _aMentakab (Pahang) | |
999 |
_c21718 _d21718 |