000 | 01085nam a2200253 4500 | ||
---|---|---|---|
001 | 0000001797 | ||
008 | 110927 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.95 _bSUN |
100 | 1 | _aSuntharalingam, T. | |
245 | 1 | 0 |
_aField record _bAugust 1967 Sungei Jengka - Sungei Lokek area Jengka triangle _cT. Suntharalingam |
260 | _c1971 | ||
300 |
_a4 v. _bill. , maps, photos (b&w) _c35 cm |
||
500 | _aV.1 field record - August 1967 Sungei Jengka - Sungei Lokek area Jengka triangle / T.Suntharalingam. | ||
500 | _aV.2 Pahang tenggara Project field record - September 1969 / T. Suntharalingam. | ||
500 | _aV.3 Field report - October, 1971 / T. Suntharalingam. | ||
500 | _aV.4 Fieldwork in the Gunung Panti - Gunong Muntahak areas / T.Suntharalingam. | ||
520 | _aDay traverses were conducted along some of the notherly flowing tributaries of Sngei Terap and Sungei Susur rotan by Geologist (J.E.) | ||
650 | 0 |
_aGeology _zJohor |
|
650 | 0 |
_aGeology _zPahang |
|
650 | 0 |
_aMay Petrology _zJohor _zGunung Panti |
|
651 | 0 | _aGunung Panti (Johor) | |
651 | 0 | _aSungei Jengka (Pahang) | |
999 |
_c21728 _d21728 |