000 | 00551nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002459 | ||
008 | 111013 1995 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.62209595 _bSIL |
245 | 0 | 0 | _aSilica sand resources of Peninsular Malaysia. |
260 | _c1995 | ||
300 |
_a26 p. _bill. , maps _c30 cm |
||
650 | 0 |
_aGeology _zMalaysia |
|
650 | 0 |
_aSand, Glass _zMalaysia |
|
651 | 0 | _aKg. Pak Pura (Kelantan) | |
651 | 0 | _aTelaga Papan (Terengganu) | |
651 | 0 | _aBatu Tampin (Terengganu) | |
651 | 0 | _aKuala Jemaluang (Johor) | |
999 |
_c22063 _d22063 |