000 | 01201nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001577 | ||
008 | 110920s 2010 a eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.498 _bDAY |
100 | 0 | _aDayang Azeafeeza Abang Shaifuddin | |
245 | 1 | 0 |
_aWell log analysis of Pakapau field and its geologist and petrophysical interpretation _cby Dayang Aziefeeza Abang Shaifuddin |
260 | _c2010 | ||
300 |
_axvi, 454 p. _bill. _c30 cm |
||
500 | _aMay, 2010 | ||
502 | _aThesis (B.Sc) Applied Geology - Universiti Malaya, 2010 | ||
504 | _aBibliography : p. 46-47 | ||
520 | _aThis projects deals with the well log data for petrophysical and geologist analysis. Data for the this project is provided by PETRONAS. For quantitative analysis of petrophysical properties, nine premeable zones have been identified within the well, out of which one zone is hydrocarbonbearing. Those premeable zone are named Zone 1, Zone 2, Zone 3, Zone 4, Zone 5, Zone 6, Zone 7, and Zone 9 are water bearing zone while Zon 8 (hydrocarbon bearing) are from 2640 to 2642.8 meters depth. | ||
650 | 0 | _aGeology | |
650 | 0 | _aPetrology | |
650 | 0 |
_aDissertation, Academic _zMalaysia |
|
650 | 0 | _aOil wells | |
999 |
_c22164 _d22164 |