000 | 00991nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002758 | ||
008 | 111102 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.790959512241 _bNOO |
100 | 0 | _aNooranissah Wahyuny Amis | |
245 | 1 | 0 |
_aGeneral hydrogeology of alluvial acquifer in Dungun area _cNooranissah Wahyuny Amis. |
260 | _c2010 | ||
300 |
_axii, 112p. _bcol., ill., maps _c30cm |
||
500 | _aJuly, 2010 | ||
504 | _aIncludes bibliographical references | ||
520 | _aFor this study, twenty-two groundwater samples and four river water samples were taken from distributed water wells and representative river points. The measurements on various water quality parameters were conducted on river water and groundwater samples taken from various site covering along Sg. Dungun area. Hydro-geochemistry of groundwater and river was investigated through analyzing the water chemistry at selected points in the study area. | ||
650 | 0 |
_aGeology _zTerengganu |
|
650 | 0 |
_aHydrogeology _zTerengganu |
|
999 |
_c22173 _d22173 |