000 | 01256nam a2200217 4500 | ||
---|---|---|---|
001 | 0000001501 | ||
008 | 110914s2010 a t eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.52 _bSNU |
100 | 0 | _aSiti Nurwardah Jamil | |
245 | 1 | 0 |
_aInvestigation of soil and weathering grades of granite using electrical resistivity technique _bsamples from Seremban _cSiti Nurwardah Jamil |
260 | _c2010 | ||
300 |
_ax, 44 p. _bcol. ill. _c30 cm. |
||
500 | _aJune 2010 | ||
502 | _aThesis (B.Sc.) Geology - Universiti Malaya, 2010 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe project is done to study geoelectrical properties of soil by using resistivity method. The geoelectric resistivity investigation was done in cut slopes around Seremban, Negeri Sembilan. The study area consists of granite, sedimentary rocks and superficial deposits. This study focused on the granite slopes. The slopes found are highly weathered. 20 samples were taken for anaylsis. The lab analysis done were grain size analysis, moisture content determination and resistivity against moisture content determination. | ||
650 | 0 |
_aDissertations, Academic _zMalaysia |
|
650 | 0 |
_aTopography _zNegeri Sembilan _zSeremban |
|
650 | 0 |
_aGranite _xGeology |
|
999 |
_c22184 _d22184 |