000 | 01069nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001510 | ||
008 | 110914s 2010 a b t eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595112 _bMLM |
100 | 0 | _aMuhammad Lokman Dato' Mahamed Amin | |
245 | 1 | 0 |
_aGeology of Sungai Tiang area with emphasis on quaternary sediments _cMuhammad Lokman Dato' Mohamed Amin |
260 | _a2010 | ||
300 |
_axiv, 59 p. _bcol. ill. , maps _c30 cm |
||
500 | _aSEG 070029 | ||
502 | _aThesis (B.Sc) Applied Geology - Universiti Malaya, 2010 | ||
504 | _aIncludes bibliographical references | ||
520 | _aStudy area is located in the Sungai Tiang, Kedah. It is in central Kedah, the northern part of Malaysia. The main objectives of this project are to describe the distribution of quaternary sediment and also to characterize the structure, statigraphy and sediment features. | ||
650 | 0 |
_aDissertations, Academic _zMalaysia |
|
650 | 0 |
_aGeology _zKedah _zTiang, Sungai |
|
650 | 0 |
_aSediments (Geology) _zKedah _zTiang, Sungai |
|
651 | 0 |
_aTiang, Sungai (Kedah) _xSurvey |
|
999 |
_c22185 _d22185 |