000 | 01572nam a2200241 4500 | ||
---|---|---|---|
001 | 0000001470 | ||
008 | 110824s2010 t eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.4109595119 _bRAM |
100 | 0 | _aRabiatul Adawiyah Mohamed Ghazali | |
245 | 1 | 0 |
_aGeology and gold mineralisation in the Kampung Seri Pantai area, Mersing, Johor _cRabiatul Adawiyah Mohamed Ghazali |
260 | _c2010 | ||
300 |
_a46 p. _bcol. ill. _c30 cm |
||
500 | _aMay, 2010 | ||
502 | _aThesis (B.Sc.) Geology - Universiti Malaya, 2010 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThere are both primary gold mineralization of the quartz vein type and recent gold placers in the study area. Samples of gold of both types were planned in the field, and are taken to the laboratory to study the physical characteristics such as the roundness and sphericity under a binocular microscope. Samples of the inland type which is still from a primary origin (the quartz vein type) has a poor sorting and are mostly angular to subangular in roundness and are sub-discoidal to discoidal in sphericity. The placer gold (the samples from the beach) are generally much firer than the latter and exhibits better sorting, and are mostly sub-angular to sub-rounded in roundless and are sub-prismoidal in sphericity. | ||
650 | 0 |
_aDissertations, Academic _zMalaysia |
|
650 | 0 |
_aGeology _zJohor _zMersing _zKampung Seri Pantai |
|
650 | 0 |
_aGold ores _xGeology _zJohor |
|
650 | 0 |
_aGold _zJohor _zMersing _zKampung Seri Pantai |
|
651 | 0 | _aKampung Seri Pantai (Mersing, Johor) | |
999 |
_c22188 _d22188 |