000 | 01096nam a2200205 4500 | ||
---|---|---|---|
001 | 0000001589 | ||
008 | 110920 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.52 _bSYA |
100 | 0 | _aSyaukat Salim | |
245 | 1 | 0 |
_aGeology of Keramat Pulai area with emphasis on granite texture _cSyaukat Salim |
300 |
_axvii, 52 p. _bcol. ill., maps. _c30 cm |
||
502 | _aThesis (B.Sc)Applied Geology - Universiti Malaya | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe study area is situated at Keramat Pulai, Perak. The study area covers from Km 1 to KM 11, Simpang Pulai to Cameron Highlands road, but focusing mainly at granite outcrop from KM 10 to KM 11. Keramat Pulai area consists of a conformable sequence of marblke interbedded with schist of Silurian to Devonian age intruded by Main Range Granite of Trassic age. These rocks are uncornformably overlain by Quaternary alluvium of fluvial origin. | ||
650 | 0 |
_aGeology _zPerak _zKeramat Pulai |
|
650 | 0 |
_aPetrology _zPerak _zKeramat Pulai |
|
650 | 0 |
_aGranite _xPerak _zKeramat Pulai _xGeology |
|
650 | 0 |
_aDissertation Academic _zMalaysia |
|
999 |
_c22189 _d22189 |