000 | 01470nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001515 | ||
008 | 110914s2010 ab eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595115 _bAFI |
100 | 0 | _aAfiqamsyar Jais | |
245 | 1 | 0 |
_aGeology of Ulu Kelang with emphasis on rainfall triggering landslide studies _cAfiqamsyar Jais |
260 | _a2010 | ||
300 |
_axviii, 57 p. _bcol. ill. , maps _c30 cm |
||
500 | _aJuly, 2010 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe landslide in this area were caused mainly by failures of the retaining wall and other combinations factor like lack of maintenance, less coordination during construction stage, design problem and no proper drainage system. Based on the rainfall records, the high annual, monthly, and daily, prolonged monthly and consecutive days of rainfall is found to be one of the contributing factor in triggering the landslide occurance in Ulu Kelang. This factor is associated with other parameter such as geomorphology, lithology, slope and land use. Statiscally, the correlation between number of landslide of event with camulative rainfall to landslide shows thr 7 days rainfall is the best predict the landslide occurrence in the study area. | ||
650 | 0 |
_aGeology _zSelangor _zUlu Keang _zSurvey |
|
650 | 0 |
_aLandslides _zSelangor _zUlu Kelang _zSurvey |
|
651 | 0 | _aUlu Kelang (Selangor) | |
651 | 0 | _aKg. Pasir (Selangor) | |
651 | 0 | _aBukit Antarabangsa (Selangor) | |
999 |
_c22193 _d22193 |