000 | 01286nam a2200217 4500 | ||
---|---|---|---|
001 | 0000001518 | ||
008 | 110914s2010 ab t eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595113 _bSNL |
100 | 0 | _aSiti Nur Laila Jamaludin | |
245 | 1 | 0 |
_aGeology and slope assessment along Jalan Tun Sardon, Penang _cSiti Nur Laila Jamaludin. |
260 | _a2010 | ||
300 |
_aviii, 42 p. _bcol. ill. , maps _c30 cm |
||
500 | _aCover title | ||
502 | _aThesis (B.Sc) Pure Geology - Universiti Malaya, 2010 | ||
520 | _aThe study area is located at central part of Penang Island, speciically at Jalan Tun Sardon. The study area is chosen due to lot of damages in Penang Island was carried out by landslides. Landslides are closely related to instability of the slope. Generally, the area is the underlain by granitic fromation, which is medium to course grained biotite muscovite granite and quaternary sediments. The study is focusing on the slope stability and slope assessment where both are useful in characterizing the slope in several ranges of hazard rating from very low to very high hazardous. | ||
650 | 0 |
_aDissertations, Academic _zMalaysia |
|
650 | 0 |
_aGeology _zPulau Pinang _xsurvey |
|
650 | 0 |
_aLandslides _zPulau Pinang |
|
651 | 0 | _aJalan Tun Sardon (Pulau Pinang) | |
999 |
_c22194 _d22194 |