000 | 01223nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001496 | ||
008 | 110914s2010 a eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.095951133 _bAER |
100 | 1 | _aAeria, Amanda | |
245 | 1 | 0 |
_aGeological and geohazard studies of the southern part of Penang Island _cAmanda Aeria |
260 | _a2010 | ||
300 |
_axiii, 151 p. _bcol. ill . _c30 cm |
||
500 | _aCover title | ||
504 | _aIncludes bibliographical references | ||
520 | _aSouthern part of Penang Island is underlain by granitic bedrock of South Pluton. It is divided into two major units, namely Batu Maung granite and Sungai Ara granite. Batu Maung granite is recognized as a course grained megacrystic biotite - muscovite granite. Petrographic analysis on each unit was conducted in the form of feldspan staining and study of mineralogy and texture under the microscope. Classification of granite is done by plotting on the QAP diagram based on the mineral composition result obtained | ||
650 | 0 |
_aGeology _zPulau Pinang |
|
650 | 0 |
_aGranite _xGeology _xPulau Pinang |
|
650 | 0 |
_aGeological mapping _zPulau Pinang |
|
651 | 0 | _aTeluk Tempoyak (Pulau Pinang) | |
651 | 0 | _aBayan Lepas ( Pulau Pinang) | |
999 |
_c22197 _d22197 |