000 | 01425nam a2200229 4500 | ||
---|---|---|---|
001 | 0000001503 | ||
008 | 110914s2009 ab eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.095951122 _bSFA |
100 | 0 | _aSheikh Fadzil Mohamad | |
245 | 1 | 0 |
_aStructure, stratigraphy, and sedimentology of Mong Gajah area, along km 36.1 to km 41.6, Trans Eastern Kedah Interland Highway, Kedah _cSheikh Fadzil Mohamed |
260 | _c2009 | ||
300 |
_ax, 55 p. _bcol. ill., maps _c30 cm. |
||
500 | _aStudent project paper, May 2009 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe area study consists of Semanggol formation which range in age from Lower Permian to Upper Triassic. The main lithology of the Semanggol formation that can be found in the study area is consist of interbedded sandstone - shale and conglomerate belonging to the rhytmite and conglomerate member respectively. The rhythmite member also known as turbidite sequence, can be further be divided into two main facies namely thick sandstone - thick shale which and thin sandstone - thin shale. The conglomerate member that is found in the study area can be clasified as poorly sorted, matric supported conglomerate. | ||
610 | 2 | 0 | _aProjek Lebuhraya Lingkaran Timur Kedah |
650 | 0 |
_aSedimentation and deposition _zKedah |
|
650 | 0 |
_aSediments (Geology) _zKedah |
|
650 | 0 |
_aGeology _zKedah _xSurvey |
|
650 | 0 | _aGeology, Stratigraphic | |
999 |
_c22275 _d22275 |