000 | 01052nam a2200205 4500 | ||
---|---|---|---|
001 | 0000002777 | ||
008 | 111103 2010 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a555.9512314 _bSIT |
100 | 0 | _aSiti Humaira Mohammad | |
245 | 1 | 0 |
_aAeromagnetic interpretation and general geology of Maran, Pahang _cSiti Humaira Mohammad. |
260 | _c2010 | ||
300 |
_axvii, 78p. _bcol., ill., maps _c30cm |
||
500 | _aMay, 2010. | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe study is about aeromagnetic interpretation and general geology of Maran, Pahang area. The area is located at latitude from 3'27'00'N to 3'3712'N and longitude from 102'4210'E to 102'5830'E. The geology of the area consists of rock from upper Palaezoic rock, Tembeling Group, Semantan Formation, igneous rock in triassic age and alluvium deposit. Research has been done by emphasizing on the area of magnetic anomalies. | ||
650 | 0 |
_aGeology _zPahang _zMaran |
|
650 | 0 |
_aAeromagnetic interpretation _zPahang _zMaran |
|
651 | 0 | _aMaran (Pahang) | |
999 |
_c22283 _d22283 |