000 | 00965nam a2200181 4500 | ||
---|---|---|---|
001 | 0000002718 | ||
008 | 111031 1982 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.45309595 _bDSS |
100 | 1 | _aD. Santokh Singh | |
245 | 1 | 0 |
_aApplied mineralogy in relation to alluvial tin ore beneficiation _cD. Santokh Singh, Teoh Lay Hock. |
260 | _c1982 | ||
300 |
_a13p. _bill., photos (b & w) _c30cm |
||
504 | _aIncludes bibliographical references | ||
520 | _aAlluvial deposits containing detrital grains of valuable minerals are mined in various parts of South-East Asia. These deposits are found in a variety of milieus, but principally they have accumulated under fluviatile, estuarine, and marine conditions. A detailed pre-beneficiation mineralogical study is of fundamental importance in the selection, design and improvement of the treatment procedure for dressing alluvial tin ore. | ||
650 | 0 | _aMineralogy | |
700 | 1 | _aTeoh, Lay Hock | |
999 |
_c22418 _d22418 |