000 | 00840nam a2200181 4500 | ||
---|---|---|---|
001 | 0000002643 | ||
008 | 111025 1967 eng | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.453 _bSWE |
100 | 1 | _aSweatman, T.R. | |
245 | 1 | 0 |
_aApplication of x- ray fluorescence analysis to the determnation of tin in ores and concentrates _cT.R. Sweatman, Y.C. Wong, K.S. Toong. |
260 | _c1967 | ||
300 |
_a52 p. _bill. _c30 cm |
||
504 | _aIncludes bibliographical references | ||
520 | _aQuantitative determinations of tin in ilmenite, monazite, wolfram. Xenotime, zircon and cassiterite concentrates have been made by X- ray fluorescence techniques and the results compared to those obtained by normal wet chemical methods (iodimetric) in three independent laboratories. | ||
650 | 0 | _aMinerals | |
700 | 1 |
_aWong, Y.C. _aK.S. Toong |
|
999 |
_c22425 _d22425 |