000 | 01086nam a2200205 4500 | ||
---|---|---|---|
001 | 0000002590 | ||
008 | 111024 19uu eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.09595114 _bAWP |
100 | 1 | _aAw, P.C. | |
245 | 1 | 0 |
_aWing Sang Cheong Tin Mine, Ipoh, Perak _ba case study of mining and quarrying on the same site _cP.C. Aw. |
260 | _c1983 | ||
300 |
_a16 p. _bill. , photos, maps _c30 cm |
||
500 | _aFebruary, 1983 | ||
520 | _aThis is an example of optimum exploitation of non - renewable resources. A sub-economic tin deposits is being successfully exploited by turning the (waste) country rock into saleable construction aggregates and extracting the sparsely distributed tin ore. Granite quarrying such as this, not only provides an alternative to limestone aggregates, but also indirectly helps to conserve limestone hills for better uses. Furthermore, in the Kinta Valley, in places, granite quarrying may uncover hidden tin lodes. | ||
650 | 0 | _aGeology, Economic | |
650 | 0 | _aCassiterite | |
650 | 0 | _aRocks, igneous | |
651 | 0 | _aIpoh (Perak) | |
999 |
_c22526 _d22526 |