000 | 01069nam a2200229 4500 | ||
---|---|---|---|
001 | 0000002832 | ||
008 | 111110 1990 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.4109595114 _bDZA |
100 | 0 | _aDzazali Ayub | |
245 | 1 | 0 |
_aGeophysical surveys for gold exploration in the Tapah area, Perak Darul Redzuan _cDzazali Ayub. |
260 | _c1990 | ||
300 |
_avii, 10p. _bill. _c30cm |
||
500 | _aJanuary, 1990 | ||
504 | _aIncludes bibliographical references | ||
520 | _aIn response to a request by the Mineral Assesssment Project Section, a geophysical survey was conducted in the Tapah area from geological and geochemical surveys have been carried out between 1988 and 1989 in the Tapah-Bidor-Tg. Malim areas as part of the mineral exploration joint project between the Japan International Cooperation Agency (JICA) and Geological Survey of Malaysia (GSM). | ||
650 | 0 |
_aGeology _zPerak |
|
650 | 0 |
_aEconomic geology _xExploration _zPerak |
|
650 | 0 |
_aGold exploration _zPerak |
|
650 | 0 |
_aGeochemistry _zPerak |
|
651 | 0 | _aTapah (Perak) | |
999 |
_c22569 _d22569 |