000 | 01032nam a2200265 4500 | ||
---|---|---|---|
001 | 0000002794 | ||
008 | 111108 1957 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.45309595 _bBRA |
100 | 1 | _aBradford, E. F. | |
245 | 1 | 4 |
_aThe occurrence of tin and tungsten in Malaya _cE. F. Bradford. |
260 | _c1957 | ||
300 |
_aiv, 30p. _c30cm |
||
500 | _aSeptember, 1957 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe occurrence of tin and tungsten minerals in Malaya is described. Introductory chapters deal with the tin and tungsten minerals found in Malaya; the description and age of the host rocks to mineralization; the different types of deposits that occur; and the mineral associations and genesis of the deposits. | ||
650 | 0 |
_aGeology _zMalaysia |
|
650 | 0 |
_aEconomic geology _xExploration _zMalaysia |
|
650 | 0 | _aTin minerals | |
650 | 0 |
_aTungsten _zMalaysia |
|
651 | 0 | _aRaub (Pahang) | |
651 | 0 | _aPenang | |
651 | 0 | _aSintok (Kedah) | |
651 | 0 | _aSelama (Perak) | |
999 |
_c22570 _d22570 |