000 | 00819nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002792 | ||
008 | 111108 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.6109595115 _bAWP |
100 | 1 | _aAw, P. C. | |
245 | 1 | 0 |
_aKaolin investigation in Sungai Long, Cheras, Selangor _cP. C. Aw. |
260 | _c1978 | ||
300 |
_a11p. _bill., maps _c30cm |
||
500 | _aSeptember, 1978 | ||
504 | _aIncludes bibliographical references | ||
520 | _aKaolin was found exposed in a number of places, over a distance of about 6km. However, the kaolin at any one place seemed patchy. Potential kaolin deposits were noted in three areas in abandoned gravel-pump mines. One of them, the Long Lee Lee Mine was being developed to produce kaolin commercially. | ||
650 | 0 |
_aGeology _zSelangor _zLong, Sungai |
|
651 | 0 | _aLong, Sungai (Cheras, Selangor) | |
999 |
_c22614 _d22614 |