000 | 00713nam a2200193 4500 | ||
---|---|---|---|
001 | 0000002447 | ||
008 | 111012 1987 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.0941595114 _bZUL |
100 | 0 | _aZulkifli Che Kasim | |
245 | 1 | 0 |
_aGold resources in Perak _ba literature survey _cZulkifli Che Kasim. |
260 | _c1987 | ||
300 |
_a1 v. (unnumbered) _bmaps _c30 cm |
||
504 | _aIncludes bibliographical references | ||
520 | _aThis report is a compilation of all available data on gold in the state of Perak, and it tries to provide an overall information for gol in the state. | ||
650 | 0 | _aGold Resources | |
650 | 0 |
_aMineralogy _zPerak _zTapah _zBidor |
|
651 | 0 | _aTapah - Bidor (Perak) | |
999 |
_c22617 _d22617 |