000 | 00987nam a2200217 4500 | ||
---|---|---|---|
001 | 0000002813 | ||
008 | 111108 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.50959511211 _bAWP |
100 | 1 | _aAw, P. C. | |
245 | 1 | 0 |
_aInvestigation of natural sharpening stone in Pulau Nyior Setali, Langkawi, Kedah _cP. C. Aw. |
260 | _c1982 | ||
300 |
_a12p. _bill., photos. maps _c30cm |
||
500 | _aAugust, 1982 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThis investigation shows that the natural stones which can be used as sharpening stones are found as loose slabs on two beaches in the island. The stones can be used as a low-priced sharpening stones at the village level. For the wider urban market, the stones need to be cut and competitively priced in order to compete against the artificial stones. | ||
650 | 0 |
_aGeology _zKedah _zPulau Nyior Setali |
|
650 | 0 |
_aMineralogy _zKedah _zPulau Nyior Setali |
|
650 | 0 | _aStone | |
651 | 0 | _aPulau Nyior Setali (Langkawi, Kedah) | |
999 |
_c22646 _d22646 |