000 | 01059nam a2200205 4500 | ||
---|---|---|---|
001 | 0000002783 | ||
008 | 111103 | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.09595112 _bAWP |
100 | 1 | _aAw, P. C. | |
245 | 1 | 0 |
_aInvestigation of raw materials for wall and floor tile production in the Sungai Petani area, Kedah _cP. C. Aw. |
260 | _c1978 | ||
300 |
_a16p. _bill., photos (b & w) _c32cm |
||
500 | _aFebruary 1978. | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe clay deposit at the Ladang Perbadanan Kedah seems to be suitable for making bricks, subsoil drainage and sewage pipes, pottery and roofing tiles. Only further tests can ascertain whether it can be used for making floor and wall tiles when mixed with kaolin and other raw materials. Kaolin can be purchased from either Bedong or Tanjong near Bukit Mertajam. Silica can be obtained from a massive quartz deposit near Kampung Relau. Limestone can be obtained from Baling. | ||
650 | 0 |
_aMinerals _zKedah |
|
650 | 0 |
_aMineral industries _zKedah |
|
651 | 0 | _aSungai Petani (Kedah) | |
999 |
_c22752 _d22752 |