000 | 01193nam a2200229 4500 | ||
---|---|---|---|
001 | 0000002827 | ||
008 | 111110s 2011 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.793 _bKAM |
100 | 0 | _aKamaludin Hassan | |
245 | 1 | 0 |
_aHolocene sea level changes in Peninsular Malaysia _cKamaludin Hassan. |
260 | _c2011 | ||
300 |
_a12p. _bill. _c30cm |
||
500 | _aUnesco-Poland Co-Sponsored Fellowship Programme 2010-2011 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThis study identifies the sea level index points using the litho-, bio-, and chronostratigraphic approach. The sea level indicator is derived sequences from Meru and Mardi in Kelang and Penor in Kuantan, while the indicative meaning is estimated based upon the microfossil relationships between the fossil sea level indicator with contemporary samples from various present-day ecological environments. Seven sea level index points identified in the study are compared to the | ||
650 | 0 |
_aMarine sediments _zMalaysia |
|
650 | 0 |
_aGeology _xStudy and teaching |
|
650 | 0 |
_aGeology _xFieldwork _zMalaysia |
|
650 | 0 |
_aGeology, Stratigraphic _xHolocene _xFieldwork |
|
651 | 0 | _aMalaysia | |
999 |
_c22757 _d22757 |