000 | 00735nam a2200181 4500 | ||
---|---|---|---|
001 | 0000002757 | ||
008 | 111102 1995 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.2409595113 _bNEW |
245 | 0 | 0 | _aNew coal burner technology |
260 | _c1995 | ||
300 |
_a1v. (unnumbered) _bcol., ill. _c30cm |
||
500 | _aMarch, 1995 | ||
504 | _aIncludes bibliographical references | ||
520 | _aAlmost 20 years have passed since first efforts were made in germany to reduce NO emissions in coal fired steam generators. These efforts were aimed at the primary-side NO reduction. The initial steps were characterized by a simple decrease of the combustion air flow. | ||
650 | 0 |
_aSeismic survey _zPenang |
|
651 | 0 | _aPenang | |
999 |
_c22809 _d22809 |