000 | 01055nam a2200217 4500 | ||
---|---|---|---|
001 | 0000002708 | ||
008 | 111028 1989 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a553.6220959512221 _bAWP |
100 | 1 | _aAw, P.C. | |
245 | 1 | 0 |
_aSilica sand deposit at Kampung Telaga Papan, Terengganu _cP. C. Aw. |
260 | _c1989 | ||
300 |
_a13 p. _bill. _c30 cm |
||
500 | _aAugust, 1989 | ||
504 | _aIncludes bibliographical references | ||
520 | _aKampung Telaga Papan deposit which is located about 38km northwest of Kuala Terengganu, occupies a total area of about 448 hectares. The deposit has a total measured resorve of 10.5 million tonnes. Analyses show that the silica sand is of high grade which is suitable for the manufacture of high-grade domestic and decorative glassware. | ||
650 | 0 |
_aRocks, silliceous _zTerengganu _zKampung Telaga Papan |
|
650 | 0 |
_aSand _zTerengganu _zKampung Telaga Papan |
|
650 | 0 |
_aSediments (Geology) _zTerengganu _zKampung Telaga Papan |
|
651 | 0 | _aKampung Telaga Papan (Kuala Terengganu, Terengganu) | |
999 |
_c22829 _d22829 |