000 | 00917nam a2200205 4500 | ||
---|---|---|---|
001 | 0000002705 | ||
008 | 111028 1989 eng d | ||
040 | _aJMGHQ | ||
090 | 0 | 0 |
_a551.30409595122 _bAWP |
100 | 1 | _aAw, P. C. | |
245 | 1 | 0 |
_aSilica and deposit at Kampung Penanek, Terengganu _cP.C. Aw. |
260 | _c1989 | ||
300 |
_a15 p. _bill. _c30 cm |
||
500 | _aAugust, 1989 | ||
504 | _aIncludes bibliographical references | ||
520 | _aThe silica sand deposit which is located 46km northwest of Kuala Terengganu occupies a total area of about 197 hectares. The deposit has a total measured reserve of 3.9 million tinnes. Analyses show that the silicasand is of high grade which is suitable for the manufacture of high-grade domestic and decorative glassware. | ||
650 | 0 |
_aSediments (Geology) _zTerengganu |
|
650 | 0 |
_aRocks, siliceous _zTerengganu |
|
651 | 0 | _aKampung Penanek (Besut, Terengganu) | |
999 |
_c22830 _d22830 |